THX LED Area Light
THX LED area light/ parking lot lights with different installation ways, can be used for different application.
●40W - 320W
● Light efficiency up to 170Lm/w
● Beam angle:T2M,T3M,T4M,60°/ 90°/30°
● IP66 water-proof
● Intelligent deisgn with LoRawan, Zigbee, Zhaga,photocell, motion sensor,etc
Products
Products DETAILS
THX LED Area Light
NEW LED area light/ parking lot lights with different installation ways, can be used for different application.
1. High luminous efficiency 170LM/W, wattage up to 480w
2. A variety of installation methods are available: wall-mounted, ceiling-mounted, pole-mounted, and floodlight installation
3. Using professional anti-glare lens:T2M, T3M, T4M, 30degree, 60 degrees, 90 degrees
4. Snap type design, free-tool maintenance
5. Intelligent deisgn with LoRawan, Zigbee, photocell, motion sensor,etc
6. IP66 waterproof, IK09
| Model NO. | Power | LED Chip |
Chip Luminous Flux (lm) |
Beam Angle |
Lamp Size (mm) | G.W.(KG) | Package Size(MM)/PC |
Input Voltage |
| THX-100/150W | 100W/150W | LUMILEDS 5050 | 170lm/w | 30/60/90/T2M/T3M/T4M | 460*63*288mm | 5KG | 562*345*145mm | AC90-305V |
| LUMILEDS 3030 | 140-150lm/w | |||||||
| THX-200/240W | 200W/240W | LUMILEDS 5050 | 170lm/w | 30/60/90/T2M/T3M/T4M | 528*63*337mm | 7KG | 733*360*145mm | AC90-305V |
| LUMILEDS 3030 | 130-150lm/w | |||||||
| THX-250W300W | 250W/300W | LUMILEDS 5050 | 170lm/w | 30/60/90/T2M/T3M/T4M | 622*63*402mm | 9.3KG | 895*360*145mm | AC90-305V |
| LUMILEDS 3030 | 130-150lm/w | |||||||
| THX-400/480W | 400W/480W | LUMILEDS 5050 | 170lm/w | 30/60/90/T2M/T3M/T4M | 676*63*452mm | 9.3KG | 895*360*145mm | AC90-305V |
| LUMILEDS 3030 | 130-150lm/w |







